Barcode Problems -6x75cl Evol
This print quality of this EAN-13 is reasonable, but the quiet zone on the right hand side is too small. The bearer bar is too close to the barcode on the right hand side so the symbol fails.
Barcode verification reports created with REA Scancheck 3 |
|||||
| TransWin32, Version 1.0.9.10 Isis Integration Ltd 6 Cantelupe Mews, Cantelupe Road East Grinstead, RH19 3BG |
![]() |
||||
| Operator: | SC3 User | ||||
| Aperture: | 10 mil, 0.25 mm | ||||
| Wavelength: | Laser 670 nm | ||||
| Unit: | Micrometer [µm] | ||||
| Date: | 7/21/2008 3:11:49PM | ||||
| Device: | REA ScanCheck 3 (V1.0.9.11) | ||||
| Serial Number: | 0030.207.105-03096-8 | ||||
| Symbology: | EAN-13 | ||||
| Code Content: | 3148597083932 | ||||
| User comment: |
|||||
| 6 x 75 cl Evol | |||||
| GS1 Business comment: |
|||||
Main problem is insufficient right light margin (or quiet zone). |
|||||
|
Evaluation:ISO/IEC 15416, ISO/IEC 15420 |
|||||
| Measurements: | 3 Measurements of 3 | ||||
| Symbol: | Fail 0.0/10/670 | ||||
| List of errors: | |||||
| 01) Error Right quiet zone error, actual: 2866, Min Value: 3506 02) Error Defects too large, actual: 26%, Max Value: 25% 03) Error Decodability too low, actual: 28%, Min Value: 37% 04) Warning E-Value too small, actual: -200%, Min Value: -100% 05) Warning E-Value too large, actual: 255%, Max Value: 100% |
|||||
| Selected Grade | 2 (1.5) | ||||
| Overall symbol grade | 0.0 | ||||
| Scan: | 1 | 2 | 3 | [Average] | |
| Decode: | 0 | 0 | 0 | [0.0] | |
| Edge Contrast: | 4 | 4 | 4 | [4.0 (55%)] | |
| Symbol Contrast: | 4 | 4 | 4 | [4.0 (92%)] | |
| Modulation | 2 | 2 | 3 | [2.3 (59%)] | |
| Rmin/Rmax: | 4 | 4 | 4 | [4.0 (3%)] | |
| Defects | 1 | 1 | 2 | [1.3 (25%)] | |
| Decodability | 1 | 1 | 1 | 1.0 (27%)] | |
| OPTIONAL PARAMETERS | |||||
| Z-Module | 4 | 4 | 4 | [4.0 (500)] | |
| SRP grade | 0 | 0 | 0 | ||
| Overall symbol grade | 0.0 | ||||
| Bar Devition | -11% | -11% | -11% | [-11%] | |


