Barcode Problems -Tesco Skills Guards
This barcode fails because the user has applied the wrong type of barcode. A Code 39 barcode has been used, but for General Distribution, an ITF14 must be used. The printed quality of the code is also poor, and the four problems are detailed in red
Barcode verification reports created with REA Scancheck 3 |
|||||
| TransWin32, Version 1.0.9.10 Isis Integration Ltd 6 Cantelupe Mews, Cantelupe Road East Grinstead, RH19 3BG |
![]() |
||||
| Operator: | SC3 User | ||||
| Aperture: | 6 mil, 0.15 mm | ||||
| Wavelength: | Laser 670 nm | ||||
| Unit: | Micrometer [µm] | ||||
| Date: | 7/21/2008 3:11:49PM | ||||
| Device: | REA ScanCheck 3 (V1.0.9.11) | ||||
| Serial Number: | 0030.207.105-03096-8 | ||||
| Symbology: | Code 39 | ||||
| Code Content: | *15051661637284* | ||||
| User comment: |
|||||
| Tesco Skills Guards: Incorrect symbology used. Used Code 39. Correct symbology for General Distribution is ITF14. |
|||||
|
Evaluation: ISO/IEC 15416, ISO/IEC 16388 |
|||||
| Measurements: | 3 Measurements of 3 | ||||
| Symbol: | Fail 0.3/06/6703 | ||||
| List of errors: | |||||
|
01) Error Modulation too low, actual: 38%, Min Value: 50% 02) Warning PCS-EC too low, actual: 0.61, Min Value: 0.75 03) Warning Bar too narrow, actual: -170%, Min Value: -100% 04) Warning Space too large, actual: 315%, Max Value: 100% |
|||||
| Selected Grade | 2 (1.5) | ||||
| Overall symbol grade | 0.3 | ||||
| Scan: | 1 | 2 | 3 | [Average] | |
| Decode: | 4 | 4 | 4 | [4.0] | |
| Edge Contrast: | 4 | 4 | 4 | [4.0 (33%)] | |
| Symbol Contrast: | 4 | 4 | 4 | [4.0 (90%)] | |
| Modulation | 0 | 0 | 1 | [0.3 (36%)] | |
| Rmin/Rmax: | 4 | 4 | 4 | [4.0 (6%)] | |
| Defects | 4 | 2 | 4 | [3.3 (13%)] | |
| Decodability | 2 | 1 | 2 | [1.6 (38%)] | |
| OPTIONAL PARAMETERS | |||||
| Ratio | 4 | 4 | 4 | [4.0 (2.120)] | |
| SRP grade | 0 | 0 | 1 | ||


