Barcode Problems -Whitworths Granulated Sugar
This print quality of this ITF is quite good - despite the error in the wide/narrow ratio. However, the barcode has the wrong check digit.
Barcode verification reports created with REA Scancheck 3 |
|||||
| TransWin32, Version 1.0.9.10 Isis Integration Ltd 6 Cantelupe Mews, Cantelupe Road East Grinstead, RH19 3BG |
![]() |
||||
| Operator: | SC3 User | ||||
| Aperture: | 10 mil, 0.25 mm | ||||
| Wavelength: | Laser 670 nm | ||||
| Unit: | Micrometer [µm] | ||||
| Date: | 7/21/2008 3:11:49PM | ||||
| Device: | REA ScanCheck 3 (V1.0.9.11) | ||||
| Serial Number: | 0030.207.105-03096-8 | ||||
| Symbology: | ITF-14 | ||||
| Code Content: | 05013026297087 | ||||
| User comment: |
|||||
| Whitworths Granulated Sugar | |||||
| GS1 Business comment: |
|||||
Wide to narrow bar width ratio should be between 2.25 to 3:1 |
|||||
|
Evaluation:ISO/IEC 15416, ISO/IEC 16390, GS1 General Specification |
|||||
| Measurements: | 3 Measurements of 3 | ||||
| Symbol: | Fail 0.0/10/670 | ||||
| List of errors: | |||||
| 01) Error Check digit error, actual: 7, norm value: 3 02) Warning P-Value too small, actual: -120%, Min Value: -100% 03) Error Ratio too small, actual: 1.970, Min Value: 2.250 |
|||||
| Selected Grade | 2 (1.5) | ||||
| Overall symbol grade | 0.0 | ||||
| Scan: | 1 | 2 | 3 | [Average] | |
| Decode: | 0 | 0 | 0 | [4.0] | |
| Edge Contrast: | 4 | 4 | 4 | [4.0 (76%)] | |
| Symbol Contrast: | 4 | 4 | 4 | [4.0 (92%)] | |
| Modulation | 4 | 4 | 4 | [4.0 (82%)] | |
| Rmin/Rmax: | 4 | 4 | 4 | [4.0 (2%)] | |
| Defects | 2 | 2 | 2 | [2.0 (22%)] | |
| Decodability | 2 | 2 | 2 | 2.0 (39%)] | |
| OPTIONAL PARAMETERS | |||||
| Z-Module | 4 | 4 | 4 | [4.0 (678)] | |
| Ratio: | 0 | 0 | 0 | [0.0 (1.97)] | |
| SRP grade | 0 | 0 | 0 | ||
| Overall symbol grade | 0.0 | ||||
| Bar Devition | -7% | -7% | -7% | [-7%] | |


